View Details New On Site Today $14,200,000 1 of 2 BELCAMP 3.51 acres On Site: Today Courtesy of Dream Realty, Inc.. ©2025 Bright MLS, Inc.
View Details New On Site Today $435,000 1 of 27 Emerald Hills | BEL AIR 3 beds 2 baths 1 ½ baths 1,980 sqft 0.06 acres On Site: Today Courtesy of Iron Valley Real Estate Charm City. ©2025 Bright MLS, Inc.
View Details Open House $410,000 1 of 52 Lohr's Orchard | JOPPA 3 beds 3 baths 1 ½ baths 2,012 sqft 0.16 acres On Site: Today Courtesy of Coldwell Banker Realty. ©2025 Bright MLS, Inc.
View Details New On Site Today $744,900 1 of 35 Amyclae East | BEL AIR 4 beds 3 baths 1 ½ baths 4,254 sqft 0.48 acres On Site: Today Courtesy of Corner House Realty. ©2025 Bright MLS, Inc.
View Details New On Site Today $199,900 1 of 19 None Available | BEL AIR 2 beds 2 baths 1,310 sqft On Site: Today Courtesy of ANR Realty, LLC. ©2025 Bright MLS, Inc.
View Details New On Site Today $129,900 1 of 25 Edgewater Village | EDGEWOOD 2 beds 1 baths 882 sqft On Site: Today Courtesy of Lazar Real Estate. ©2025 Bright MLS, Inc.
View Details New On Site Today $600,000 1 of 72 Bulle Rock | HAVRE DE GRACE 3 beds 3 baths 2,630 sqft 0.15 acres On Site: Today Courtesy of Garceau Realty. ©2025 Bright MLS, Inc.
View Details New On Site Today $427,000 1 of 1 DARLINGTON 0.66 acres On Site: Today Courtesy of Falcon Properties. ©2025 Bright MLS, Inc.
View Details New On Site Today $464,990 1 of 45 Stoneybrook | FALLSTON 3 beds 2 baths 1,896 sqft 0.51 acres On Site: Today Courtesy of Berkshire Hathaway HomeServices Homesale Realty. ©2025 Bright MLS, Inc.
View Details New On Site Today $240,000 1 of 26 Riverside | BELCAMP 2 beds 1 baths 1 ½ baths 1,208 sqft 0.04 acres On Site: Today Courtesy of House Broker Realty LLC. ©2025 Bright MLS, Inc.